Annual fee for exempted companies issued with provisional certificate of continuation
- Published by VFSC
- Friday, 11 March 2011 08:50
| Authorised capital of a company | Vatu | |
| (i) | VT50,000,000 or less | 100,000 |
| (ii) | More than VT50,000,000 but not more than VT100,000,000 | 150,000 |
| (iii) | Mroe than VT100,000,000, but not more than VT200,000,000 | 200,000 |
| (iv) | More than VT200,000,000 but not more than VT300,000,000 | 250,000 |
| (v) | More than VT300,000,000 | 300,000 |
- Hits: 476
- Last Updated on Friday, 06 May 2011 11:03

