Members Voluntary
- Published by VFSC
- Friday, 11 March 2011 08:50
The latest news from the VFSC! Insolvency Team
| # | Company Name | Company Type | Company Number |
|---|---|---|---|
| 1 | Abel Publishers Limited | EX | 677 |
| 2 | Acacia Holdings Limited | EX | 587 |
| 3 | Afton Limited | EX | 1120 |
| 4 | Agathis SA. | LC | 3385 |
| 5 | AGC Finance (Vanuatu) Limited | LC | 3377 |
| 6 | Air Melanesie Limited | LC | 1834 |
| 7 | Alliance Finance Limited | LC | 802 |
| 8 | Anand Holdings Limited | ICA | 26148 |
| 9 | Anglewood International | LC | 669 |
| 10 | Anglopac Holdings Limited | EX | 1797 |
| 11 | Ankara Limited | EX | 154 |
| 12 | Annabel Limited | EX | 973 |
| 13 | Aragogona Limited | LC | 3285 |
| 14 | Asean Investors Group Limited | EX | 1408 |
| 15 | Asia America Navigation And Investment Co. Limited | LC | 981 |
| 16 | Asian Oceanic Bank Limited | EX | 1755 |
| 17 | Asian Oceanic Holdings Limited | EX | 2423 |
| 18 | Asian Oceanic Investments Limited | EX | 2473 |
| 19 | Asian Oceanic Nominees And Custodians Ltd | EX | 2462 |
| 20 | Asian Paints South Pacific Holdings Limited | ICA | 27623 |
| 21 | Asia-Pacific Hotel Services Limited | ICA | 10262 |
| 22 | Asia Pacific Mutual Insurance Company Limted | EX | 5506 |
| 23 | Associated Insurance Company | EX | 1776 |
| 24 | Astor Investments Limited | EX | 2814 |
| 25 | Australian International Limited | EX | 443 |
| 26 | Avoa Limited | EX | 1116 |
| 27 | Ayala International Finance (Vila) Limited | EX | 2222 |
| 28 | B And C Investment Holdings Limited | EX | 2818 |
| 29 | Badili Investments Limited | ICA | 26453 |
| 30 | Bank Fiduciaries Limited | EX | 25403 |
| 31 | Banque Nationale De Paris (Vila) Limited | EX | 1850 |
| 32 | Barcon Investments Limited | EX | 1500 |
| 33 | Batik | EX | 980 |
| 34 | BBL International Bank Limited | EX | 2192 |
| 35 | BCBG Limited | ICA | 11620 |
| 36 | Bea Pacific (Vanuatu) Limited | LC | 2849 |
| 37 | Berlina Investments Limited | EX | 622 |
| 38 | Birkenhead Limited | EX | 732 |
| 39 | BKM Pacific Limited | ICA | 10317 |
| 40 | Blackstone Nominees Limited | LC | 645 |
| 41 | Bland Holdings Limited | LC | 1753 |
| 42 | Blankford International Limited | EX | 3048 |
| 43 | Blue Nile Limited | ICA | 11128 |
| 44 | Bookmark Limited | EX | 342 |
| 45 | Bruce Alexander Hagan Holdings Limited | EX | 1497 |
| 46 | Burlos Limited | EX | 1218 |
| 47 | Business Mediteranean Bank Limited | EX | 5519 |
| 48 | By the Water Limited | ICA | 10070 |
| 49 | Cadastral Limited | ICA | 26093 |
| 50 | Cadmus Limited | ICA | 10085 |
| 51 | Carlingford International Limited | EX | 1725 |
| 52 | Carrowmore Limited | EX | 1151 |
| 53 | Castille Investment Limited | EX | 1069 |
| 54 | Castille Investments Limited | LC | 1069 |
| 55 | Cathay Properties Limited | EX | 634 |
| 56 | Central Pacific Limited | LC | 5464 |
| 57 | Chiswick Limited | EX | 1199 |
| 58 | Chiswick Limited | EX | 1199 |
| 59 | Cleveland Finance Limited | ICA | 10945 |
| 60 | Cofiec Bank Limited | EX | 5043 |
| 61 | Cologne Investments Limited | LC | 181 |
| 62 | Computel Limited | LC | 3335 |
| 63 | Construction Consultants Ltd | EX | 2022 |
| 64 | Container Finance (Vanuatu) Limited | ICA | 10215 |
| 65 | Contour Limited | EX | 1042 |
| 66 | Corsica New Hebrides Limited | EX | 279 |
| 67 | Dale Investments Limited | EX | 1028 |
| 68 | Dao Heng Bank Vanuatu Limited | EX | 2476 |
| 69 | David Alexander Holdings Limited | EX | 1495 |
| 70 | Development Associates Limited | EX | 1777 |
| 71 | DFC (International) Limited | EX | 777 |
| 72 | Dharmala Pacific Bank Limited | EX | 4825 |
| 73 | Dresden Investments Limited | LC | 221 |
| 74 | Driver Hartley & Co. (Vila) Limited | EX | 749 |
| 75 | Drysdale Limited | LC | 989 |
| 76 | Dumbarton Castle Limited | EX | 914 |
| 77 | E.I.T International Limited | EX | 1542 |
| 78 | Eagle Limited | EX | 1250 |
| 79 | Echo Limited | EX | 1263 |
| 80 | Eco Tourism Melanesian Limited | ICA | 11843 |
| 81 | Elthos Limited | EX | 1220 |
| 82 | Emerald International Limtied | EX | 689 |
| 83 | Epine Holdings Limited | ICA | 10850 |
| 84 | Epsilon Limited | EX | 2776 |
| 85 | Equity Investment Bank Limited | EX | 5444 |
| 86 | Esjos Limited | EX | 1221 |
| 87 | Etablissements De Saint Qentin Vanuatu Limited | LC | 3343 |
| 88 | Eucla Limited | 666 | |
| 89 | Euroceania Limited | EX | 3431 |
| 90 | Europac Holdings Limited | EX | 1798 |
| 91 | Exabyte B.V | ICA | 25092 |
| 92 | F.P Fiduciaire Inc | ICA | 11200 |
| 93 | F.P Holdings Inc | ICA | 11203 |
| 94 | Far East Bank (Vanuatu) Limited | EX | 2570 |
| 95 | Finance Pacifique Inc | ICA | 11199 |
| 96 | Fire Island Limited | LC | 30677 |
| 97 | First Export Leasing (Vanuatu) Limited | ICA | 10216 |
| 98 | First Reinsurance Company (Vanuatu) Limited | EX | 2403 |
| 99 | Fishing Company Friesland N.V Limited | ICA | 33653 |
| 100 | Fleet Lease International Limited | ICA | 27992 |
| 101 | Frankle Trading Associates Limited | EX | 2993 |
| 102 | Fubon Bank Limited | EX | 1652 |
| 103 | Fuyo Overseas Limited | EX | 1092 |
| 104 | Gazelle Limited | EX | 810 |
| 105 | General Pacific Bank Limited | EX | 3508 |
| 106 | Geronimo Limited | EX | 1403 |
| 107 | Gestinpac Limited | EX | 3294 |
| 108 | Giroud Limited | EX | 1411 |
| 109 | Golden Peninsula Bank Limited | EX | 2221 |
| 110 | Goldsworth Investments Limited | ICA | 11895 |
| 111 | Golf & Recretion Planners (Vila) Limited | EX | 1002 |
| 112 | Gorvale Limited | EX | 1327 |
| 113 | Grassendale Limtied | EX | 729 |
| 114 | Gryphen Services Limited | EX | 951 |
| 115 | Gutzwiller Kurz Bungener (Overseas) Limited | LC | 1173 |
| 116 | Hambros International Asset Finance Limited | ICA | 10224 |
| 117 | Hawthorn Limited | LC | 986 |
| 118 | Headwind Industrial Limited | EX | 2778 |
| 119 | Herron Overseas Corporation Limited | ICA | 11741 |
| 120 | Heswall Limited | EX | 676 |
| 121 | Hotel Investments Limited | EX | 1671 |
| 122 | Illustrates Limited | ICA | 27795 |
| 123 | Infotech Incorporated | ICA | 26894 |
| 124 | International Bank of Washington (Far East) Ltd | EX | 1452 |
| 125 | International Livestock Agencies Limited | EX | 1083 |
| 126 | International Merchandising Co Limited | EX | 1302 |
| 127 | International Textiles Limited | EX | 585 |
| 128 | International Traders Limited | EX | 766 |
| 129 | Intvale Limited | EX | 1223 |
| 130 | Ireland Copyrights Limited | EX | 662 |
| 131 | Jason Investment Pty Limited | EX | 3010 |
| 132 | Jason Jambi Pty Limited | EX | 3157 |
| 133 | Jason Muyup Pty Limited | EX | 3039 |
| 134 | Jindagi Limited | EX | 1395 |
| 135 | John Gavin Goudie Holdings Limited | EX | 1496 |
| 136 | Juno Limited | EX | 611 |
| 137 | Jupiter Limited | EX | 612 |
| 138 | Kapiolani Plaza Limited | EX | 2199 |
| 139 | Karma Limited | EX | 1788 |
| 140 | Katoomba Limited | EX | 115 |
| 141 | Kellet (New Hebrides) Limited | LC | 880 |
| 142 | Kellet Holdings NH Limited | LC | 1306 |
| 143 | Kew Limited | EX | 926 |
| 144 | Kingan Limited | EX | 1414 |
| 145 | Kinsford Limited | EX | 1170 |
| 146 | Kismet Limited | EX | 809 |
| 147 | Koolshade International Limited | LC | 2781 |
| 148 | Kredietbank International (Pacific) Limited | EX | 2117 |
| 149 | La Perle De Luganville Limited | EX | 4605 |
| 150 | Lindley (New Hebrides) Limited | LC | 586 |
| 151 | Linster Investment Limited | LC | 3333 |
| 152 | Liu Chong Hing Finance ( International) Limited | EX | 2324 |
| 153 | Lothian Limited | LC | 139 |
| 154 | Lyonnaise Pacific Limited | LC | 3369 |
| 155 | Mabris Holdings Ltd | LC | 1837 |
| 156 | Mandala Limited | EX | 653 |
| 157 | Maquis Investments Limited | EX | 335 |
| 158 | Marine & Merchant Bank Ltd | EX | 1226 |
| 159 | Marine Helicopter Services Limited | EX | 1666 |
| 160 | Maritime Investments Limited | EX | 1016 |
| 161 | Marvic Limited | EX | 1412 |
| 162 | Match Finances Limited | EX | 753 |
| 163 | Maxair (Vanuatu) Limited | ICA | 10293 |
| 164 | Mckenny Bank Limited | EX | 1597 |
| 165 | Meek Holdings Limited | LC | 4410 |
| 166 | Mid Pacific Finance Limited | EX | 815 |
| 167 | Mid-Pacific Reinsurance Company Limited | EX | 1478 |
| 168 | Mingos Limited | EX | 1219 |
| 169 | Monet Holdings Limited | ICA | 25055 |
| 170 | Montreal Investments Limited | EX | 1428 |
| 171 | Mortgage Reinsurance Limited | EX | 28167 |
| 172 | Mortoon International Limited | LC | 1419 |
| 173 | Mosman Limited | EX | 1117 |
| 174 | Multinational Bank (Vanuatu) Limited | EX | 2145 |
| 175 | Nambatu Limited | EX | 2678 |
| 176 | National Deposit Bank Limited | EX | 25405 |
| 177 | National Telecommunications of Vanuatu Ltd | LC | 3790 |
| 178 | Nayalux | EX | 1187 |
| 179 | Nestor Leasing Company Limited | EX | 2807 |
| 180 | New Hebrides Trust Company Ltd | LC | 317 |
| 181 | Nightingale Investments Limited | ICA | 11618 |
| 182 | Nogal Limited | EX | 875 |
| 183 | Norcross Limited | EX | 675 |
| 184 | Norse Limited | EX | 614 |
| 185 | Northumberland Investment Company Limited | LC | 105 |
| 186 | Offshore Invesco Limited | LC | 26475 |
| 187 | Oriental Buying Service Limited | EX | 1614 |
| 188 | Overseas Agencies Limited | ICA | 10217 |
| 189 | P.J.E Pty Limited | LC | 5455 |
| 190 | Pacific American Supplies Co. Limited | EX | 1640 |
| 191 | Pacific Carriers Limited | LC | 1331 |
| 192 | Pacific Commercial Finance Limited | LC | 5448 |
| 193 | Pacific Construction & Development Company Limited | LC | 36 |
| 194 | Pacific Finance Limited | LC | 787 |
| 195 | Pacific Mining Ltd | EX | 1607 |
| 196 | Pacoma Limited | LC | 128 |
| 197 | Pacoma Limited | LC | 128 |
| 198 | Paramount Limited | EX | 1324 |
| 199 | Paramount Ltd | EX | 1324 |
| 200 | Parklane Industries Limited | LC | 4949 |
| 201 | Parklane International Limited | LC | 4944 |
| 202 | Parklane Realty Limited | LC | 4950 |
| 203 | Pavona Limited | LC | 969 |
| 204 | Pisces Limited | LC | 2286 |
| 205 | Pluto Limited | EX | 615 |
| 206 | Prip Limited | ICA | 30668 |
| 207 | R.V.C. Investments Australasia Limited | EX | 1262 |
| 208 | Red Hill Investment Holdings Limited | EX | 2815 |
| 209 | Redwood Realty Limited | EX | 1164 |
| 210 | Reliance Finance Limited | EX | 4049 |
| 211 | Rex Holdings International Limited | LC | 4412 |
| 212 | Risk Management Services Limited | EX | 1736 |
| 213 | Roberts Construction Australasia Limited | EX | 1184 |
| 214 | RVC International Bank Limited | EX | 4620 |
| 215 | S.J. Breusch and Sons Pty Limited | LC | 39 |
| 216 | Sabre Limited | EX | 1285 |
| 217 | Santanda Limited | EX | 1365 |
| 218 | Saturn Limited | EX | 613 |
| 219 | Savona Limited | LC | 970 |
| 220 | Secretarial Services Limited | LC | 722 |
| 221 | Security General Insurance Co. Limited | LC | 25768 |
| 222 | SELB Pacific Limited | LC | 3391 |
| 223 | Simon Bee Limited | LC | 114 |
| 224 | Societe Familiale Houdie | LC | 3545 |
| 225 | Socodji Limited | EX | 3334 |
| 226 | Sofrana Unilines (Vanuatu) Limited | LC | 2677 |
| 227 | Solpac Holdings (Vanuatu) Limited | LC | 3158 |
| 228 | South Ocean Development Company Limited | ICA | 10929 |
| 229 | South Pacific Properties Limited | LC | 2435 |
| 230 | South Pacific Sports Limited | EX | 972 |
| 231 | South Pacific Sports Limited | EX | 972 |
| 232 | Sovereign Company Limited | ICA | 32304 |
| 233 | Spectrum Limited | EX | 2096 |
| 234 | Sport International Limited | EX | 832 |
| 235 | Stellar Capital Limited | LC | 31452 |
| 236 | Steverlynck & Co Limited | EX | 776 |
| 237 | Summa International Investment Company Ltd | EX | 2031 |
| 238 | Summit Holdings Limited | EX | 1017 |
| 239 | Summit Holdings Limited | EX | 1017 |
| 240 | Tabu Soro Investments Limited | EX | 1190 |
| 241 | Taiyo Steel International Limited | EX | 1359 |
| 242 | Tamworth Investments Limited | ICA | 10774 |
| 243 | Telescope Investments Limited | ICA | 10289 |
| 244 | The Commercial Bank of Hongkong (Overseas) Ltd | EX | 1750 |
| 245 | The Empire Shipping Limited | ICA | 10709 |
| 246 | The Fletcher Construction Company (Vanuatu) Ltd | LC | 4272 |
| 247 | The Furniture Warehouse Limited | LC | 5180 |
| 248 | The Winslow Company Limited | LC | 1768 |
| 249 | Tobyone Inc | ICA | 25146 |
| 250 | Tonbridge Ltd | LC | 1242 |
| 251 | Torquay Limited | LC | 987 |
| 252 | Totem Limited | EX | 1397 |
| 253 | Trading & Commercial Bank (Vanuatu) Limited | LC | 5413 |
| 254 | Transmarine Reinsurance Ltd | EX | 1799 |
| 255 | Trendsetter International Limited | EX | 2777 |
| 256 | Tropical Cattle Management & Services Limited | LC | 571 |
| 257 | Tusk Investment Corporation | ICA | 28453 |
| 258 | Ueberseebank Limited | EX | 1676 |
| 259 | Union Credit Bank Limited | EX | 1475 |
| 260 | Union Mining (Vanuatu) Limited | LC | 5287 |
| 261 | United Management Limited | EX | 792 |
| 262 | United Trust Bank Limited | EX | 5485 |
| 263 | Untility Development Corporation Limited | EX | 3049 |
| 264 | V.A.F. International Limited | EX | 214 |
| 265 | Van-net Communications Limited | LC | 5271 |
| 266 | Vanuatu Food Processors Limited | LC | 2377 |
| 267 | Venezuela Interbank Limited | EX | 4664 |
| 268 | Vila Gold Club Limited | LC | 1456 |
| 269 | Wardley Service (New Hebrides ) Limited | EX | 1305 |
| 270 | Wassenaar Finance Limited | EX | 979 |
| 271 | Watson Investments Limited | EX | 589 |
| 272 | Wayhong NH Limited | LC | 1282 |
| 273 | Wayhong Properties Limited | LC | 1703 |
| 274 | Waylee Investments Limited | EX | 1620 |
| 275 | Weald Limited | EX | 767 |
| 276 | Wellington Limited | EX | 1200 |
| 277 | Wellington Limited | EX | 1200 |
| 278 | Wembley Investments Limited | EX | 610 |
| 279 | Westham Limited | EX | 705 |
| 280 | WestLB Asiac Bank Limited | EX | 1390 |
| 281 | Westminster Investments Limited | EX | 1061 |
| 282 | Whitford Limited | EX | 1169 |
| 283 | Windrex Limited | EX | 754 |
| 284 | Windsor Development Limited | LC | 4766 |
| 285 | Winslow Bank Limited | EX | 4044 |
| 286 | Wolseley Limited | EX | 671 |
| 287 | Wonderment Ltd | EX | 1560 |
| 288 | Xit Limited | EX | 906 |
| 289 | Yalam Holdings Limited | EX | 2385 |
| 290 | Yenom Limited | EX | 678 |
| 291 | Yorker International Bank Limited | EX | 2246 |
- Hits: 427
- Last Updated on Monday, 27 June 2011 15:09

