Receivership
- Published by VFSC
- Friday, 11 March 2011 08:50
The latest news from the VFSC! Insolvency Team
| # | Company Name | Company Type | Company Number |
|---|---|---|---|
| 1 | Bel-mol Cattle Company Limited | LC | 2956 |
| 2 | Big Rooster (Vanuatu) Limited | LC | 2535 |
| 3 | Cambridge Credit (New Hebrides ) Limited | LC | 1130 |
| 4 | Coconut Oil Production (Vanuatu) Limited | LC | 25334 |
| 5 | Foamboard Bulding Systems (Vanuatu) Limited | LC | 1995 |
| 6 | Pacific Photo Processing Limited | LC | 2567 |
| 7 | Pentecost Vanua Trading Limited | LC | 2474 |
| 8 | Prouds South Seas Limited | LC | 1515 |
| 9 | South Pacific Trading Co Limited | LC | 2245 |
| 10 | Vanua Navigation Limited | LC | 2125 |
| 11 | Vanuatu Hire Services Limited | LC | 2498 |
| 12 | Vila Dairy Company Limited | LC | 2296 |
- Hits: 404
- Last Updated on Monday, 27 June 2011 15:30

