Oversea Companies
- Published by VFSC
- Friday, 11 March 2011 08:50
The latest news from the VFSC! Struck Off Team
| # | Company Number | Company Name | Struck Off Date |
|---|---|---|---|
| 1 | 209 | ARGUS INTERNATIONAL HOTELS PTY LIMITED | 06.06.97 |
| 2 | 298 | AUSTRALIAN FAMILY ASSURANCE AGENCIES LIMITED | 19.05.99 |
| 3 | 311 | AVIS RENT A CAR LIMITED | 20.08.98 |
| 4 | 733 | COMMERCIAL UNION ASSURANCE COMPANY UNLIMITED | 04.11.95 |
| 5 | 741 | COMMONWEALTH SAVINGS BANK OF AUSTRALIA LIMITED | 05.04.96 |
| 6 | 801 | CORP. OF THE PRESIDING BISHOP OF THE CHURH OF JESU | 31.03.09 |
| 7 | 1200 | FIRST CHICAGO AUSTRALIA LIMITED | 14.06.95 |
| 8 | 1239 | FORESTRY MANAGEMENT (VANUATU) LIMITED | 17.05.100 |
| 9 | 1654 | INTERNATIONAL COMPANIES LIMITED | 07.11.97 |
| 10 | 1917 | LADBROKE DEVELOPMENTS LIMITED | 27.06.97 |
| 11 | 2145 | MAUREN INSURANCE AGENCY LIMITED | 27.01.99 |
| 12 | 2149 | McCONNELL DOWEL (FIJI) LIMITED | 06.06.97 |
| 13 | 2204 | MERCANTILE MUTUAL LIFE INSURANCE COMPANY LIMITED | 25.08.95 |
| 14 | 2880 | PLACER EXPLORATION LIMITED | 11.05.99 |
| 15 | 3182 | SARACEM MINERALS NL | 20.03.97 |
| 16 | 3305 | SNC DUMEZ ET CIE | 15.01.08 |
| 17 | 3450 | STET COMPANY LIMITED | 02.05.87 |
| 18 | 3463 | SUARTI INTERNATIONAL LIMITED | 20.08.81 |
| 19 | 3509 | SWISSCHEM (AUSTRALIA) PTY LTD | 13.08.08 |
| 20 | 3588 | THE HONG KONG AND SHANGHAI BANKING CORPORATION LIM | 21.06.96 |
| 21 | 3598 | THE NEW ZEALAND INSURANCE COMPANY LIMITED | 03.08.94 |
| 22 | 3641 | TOKYO CONSTRUCTION CO. LIMITED | 20.12.97 |
| 23 | 3933 | VIA ASSURANCES | 05.08.95 |
| 24 | 3973 | VOLCANIC INDUSTRIES LIMITED | 13.04.73 |
| 25 | 4106 | WORLD VALUES PTY LTD | 05.08.04 |
| 26 | 4108 | WORLDWIDE CHURCH OF GOD | 27.04.99 |
| 27 | 4167 | ZODIAC INVESTMENTS LIMITED | 23.08.07 |
- Hits: 373
- Last Updated on Monday, 27 June 2011 16:46

